Join Central Florida Offshore Anglers Club

 

Top Boat  
Top Boat              
             
Division Species Boat LBS OZ Points Place
7/7/2007 Mens DOLPHIN Big Game 40 5 100 1st
7/7/2007 Mens YELLOWFIN TUNA Big Game 86 10 100 1st
5/20/2007 Ladies DOLPHIN Big Game 25 4 100 1st
2/7/2007 Senior AMBERJACK Big Game 45 4 100 1st
2/15/2007 Senior COBIA Big Game 27 0 100 1st
5/20/2007 Senior DOLPHIN Big Game 35 12 100 1st
4/6/2007 Senior GROUPER Big Game 30 4 100 1st
8/18/2007 Senior KING MACKEREL Big Game 16 8 100 1st
7/7/2007 Senior TUNA Big Game 74 11 100 1st
4/6/2007 Mens SNAPPER Big Game 26 0 50 2nd
5/20/2007 Ladies DOLPHIN Big Game 24 4 50 2nd
2/7/2007 Senior AMBERJACK Big Game 44 8 50 2nd
2/15/2007 Senior COBIA Big Game 24 7 50 2nd
5/20/2007 Senior DOLPHIN Big Game 24 8 50 2nd
4/6/2007 Senior GROUPER Big Game 30 2 50 2nd
8/18/2007 Senior KING MACKEREL Big Game 11 6 50 2nd
7/7/2007 Senior TUNA Big Game 67 0 50 2nd
4/6/2007 Mens AMBERJACK Big Game 45 6 25 3rd
4/6/2007 Mens GROUPER Big Game 31 12 25 3rd
2/15/2007 Ladies DOLPHIN Big Game 18 2 25 3rd
4/6/2007 Senior AMBERJACK Big Game 42 6 25 3rd
2/15/2007 Senior COBIA Big Game 21 10 25 3rd
2/21/2007 Senior DOLPHIN Big Game 21 8 25 3rd
2/7/2007 Senior GROUPER Big Game 25 10 25 3rd
  Sailfish Release       50  
  Sailfish Release       50  
          1550  
Second Place              
             
Division Species Boat LBS OZ Points Place
6/23/2007 Mens GROUPER T's Me 32 1 100 1st
4/30/2007 Ladies KING MACKEREL T's Me 15 7 100 1st
6/11/2007 Ladies TUNA T's Me 8 4 100 1st
4/30/2007 Ladies KING MACKEREL T's Me 14 3 50 2nd
4/30/2007 Ladies TUNA T's Me 7 2 50 2nd
1/7/2007 Mens COBIA T's Me 27 13 25 3rd
9/15/2007 Ladies GROUPER T's Me 18 9 25 3rd
9/15/2007 Junior GROUPER T's Me 6 3 25 3rd
          475  
Third Place              
Division Species Boat LBS OZ Points Place
2/9/2007 Ladies SNAPPER Bottom Line 19 13 100 1st
6/23/2007 Junior GROUPER Bottom Line 9 4 100 1st
4/13/2007 Mens DOLPHIN Bottom Line 25 5 50 2nd
6/23/2007 Ladies AMBERJACK Bottom Line 12 1 50 2nd
6/23/2007 Junior GROUPER Bottom Line 7 0 50 2nd
6/23/2007 Junior SNAPPER Bottom Line 13 5 50 2nd
1/16/2007 Senior SNAPPER Bottom Line 17 6 25 2nd
4/3/2007 Senior TUNA Bottom Line 56 13 25 2nd
          450  
Club Record Fish            
Division Species Boat LBS OZ    
7/7/2007 Mens YELLOWFIN TUNA Caleb Vogt 86 10    
4/29/2007 Junior SNAPPER Alexis Furukawa 30 15    

 

Master Angler  
             
             
1st Place Men's Division          
Division Species Boat LBS OZ Points Place
3/1/2007 Mens AMBERJACK Rodney Sahr 55 0 100 1st
8/7/2007 Mens KING MACKEREL Rodney Sahr 21 10 100 1st
3/1/2007 Mens SNAPPER Rodney Sahr 27 3 100 1st
10/17/2007 Mens AMBERJACK Rodney Sahr 48 13 50 2nd
8/11/2007 Mens KING MACKEREL Rodney Sahr 21 5 50 2nd
3/25/2007 Mens KING MACKEREL Rodney Sahr 17 8 25 3rd
            425  
             
2nd Place              
Division Species Boat LBS OZ Points Place
2/8/2007 Mens COBIA David Muench 30 0 100 1st
3/10/2007 Mens COBIA David Muench 29 6 50 2nd
8/9/2007 Mens WAHOO David Muench 22 2 25 3rd
    Sailfish release       50  
          225  
3rd Place              
Division Species Boat LBS OZ Points Place
7/6/2007 Mens WAHOO Justin Larson 30 0 50 2nd
5/2/2007 Mens YELLOWFIN TUNA Justin Larson 64 0 50 2nd
    Sailfish release       50  
          150  
1st Place Ladie's Division          
Division Species Boat LBS OZ Points Place
9/15/2007 Ladies GROUPER Tamitha Winn 18 9 25 3rd
4/30/2007 Ladies KING MACKEREL Tamithia Winn 15 7 100 1st
4/30/2007 Ladies KING MACKEREL Tamithia Winn 14 3 50 2nd
6/11/2007 Ladies TUNA Tamithia Winn 8 4 100 1st
4/30/2007 Ladies TUNA Tamithia Winn 7 2 50 2nd
            325  
2nd Place              
Division Species Boat LBS OZ Points Place
4/13/2007 Ladies COBIA Billie Carney 19 8 100 1st
9/15/2007 Ladies GROUPER Billie Carney 23 0 50 2nd
4/28/2007 Ladies SNAPPER Billie Carney 18 4 50 2nd
            200  
3rd Place              
Division Species Boat LBS OZ Points Place
7/23/2007 Ladies AMBERJACK Meli Londerer 30 5 100 1st
9/15/2007 Ladies GROUPER Meli Londerer 31 0 100 1st
            200  
             
             
             
1st Place Senior Men's Division          
Division Species Boat LBS OZ Points Place
5/20/2007 Senior DOLPHIN William Kirtley 35 12 100 1st
2/7/2007 Senior AMBERJACK William Kirtley 45 4 100 1st
2/15/2007 Senior COBIA William Kirtley 27 0 100 1st
4/6/2007 Senior GROUPER William Kirtley 30 4 100 1st
7/7/2007 Senior TUNA William Kirtley 74 11 100 1st
5/20/2007 Senior DOLPHIN William Kirtley 24 8 50 2nd
2/7/2007 Senior AMBERJACK William Kirtley 44 8 50 2nd
4/6/2007 Senior GROUPER William Kirtley 30 2 50 2nd
7/7/2007 Senior TUNA William Kirtley 67 0 50 2nd
4/6/2007 Senior AMBERJACK William Kirtley 42 6 25 3rd
2/7/2007 Senior GROUPER William Kirtley 25 10 25 3rd
    Sailfish release       50  
            800  
             
2nd Place              
Division Species Boat LBS OZ Points Place
2/15/2007 Senior COBIA Larry Cordell 24 7 50 2nd
2/15/2007 Senior COBIA Larry Cordell 21 10 25 3rd
2/21/2007 Senior DOLPHIN Larry Cordell 21 8 25 3rd
8/18/2007 Senior KING MACKEREL Larry Cordell 16 8 100 1st
8/18/2007 Senior KING MACKEREL Larry Cordell 11 6 50 2nd
    Sailfish release       50  
            250  
             
3rd Place              
Division Species Boat LBS OZ Points Place
7/23/2007 Senior SNAPPER Don Newhauser 25 8 100 1st
1/16/2007 Senior SNAPPER Don Newhauser 17 6 25 3rd
4/3/2007 Senior TUNA Don Newhauser 56 13 25 3rd
            150  
             
1st Place Senior Ladies Division          
Division Species Boat LBS OZ Points Place
6/20/2007 Sr Ladies KING MACKEREL Carol Cornelius 10 8 100 1st
             
             
1st Place Junior Division          
Division Species Boat LBS OZ Points Place
6/10/2007 Junior DOLPHIN Ryan Keene 18 6 50 2nd
4/14/2007 Junior TUNA Ryan Keene 6 0 100 1st
4/14/2007 Junior TUNA Ryan Keene 5 8 50 2nd
4/14/2007 Junior WAHOO Ryan Keene 10 3 100 1st
            300  
             
2nd Place